Sea-Tac to Seattle | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $79.89 |
SUV 1-6 passengers | $109.119 |
Van 8 passengers | $139.149 |
Van 14 passengers | $199.220 |
Sea-Tac to N. Seattle | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $99.00 |
SUV 1-6 passengers | $129.139 |
Van 8 passengers | $155.199 |
Van 14 passengers | $165.220 |
Sea-Tac to Bellevue | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $89.99 |
SUV 1-6 passengers | $129.149 |
Van 8 passengers | $155.199 |
Van 14 passengers | $179.220 |
Sea-Tac to Kirkland | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $99.110 |
SUV 1-6 passengers | $135.155 |
Van 8 passengers | $165.210 |
Van 14 passengers | $199.249 |
Sea-Tac to Redmond | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $105.135 |
SUV 1-6 passengers | $135.155 |
Van 8 passengers | $165.210 |
Sea-Tac to Tacoma | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $99.129 |
SUV 1-6 passengers | $129.155 |
Van 8 passengers | $165.210 |
Sea-Tac to Lynnwood | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $115.130 |
SUV 1-6 passengers | $140.160 |
Sea-Tac to Everett | |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $135.155 |
SUV 1-6 passengers | $169.189 |
Limo, SUV, Van and Bus Rates
Vehicle Type | Seat-ac Airport to Downtown Seattle Hotels or Pier 66 | Seat-ac Airport to Pier 91 | Seat-ac Airport to Downtown Vancouver B.C. or Vancouver Piers (Canada) |
3 Pass. Lincoln Town-car | $ | $ | $ |
6 Pass Suburban SUV | $ | $ | $ |
7 Pass. Executive Van | $ | $ | $ |
10 Pass. Executive Van | $ | $ | $ |
6 Pass. Stretch Lincoln Limo | $ | $ | $ |
10 Pass. Stretch Lincoln Limo | $ | $ | $ |
16 Pass. Ford Executive Mini Bus | $call | $call | $call |
23 Pass. Ford Executive Mini Bus | $call | $call | $call |
*The above numbers of passengers is suggested to ensure your luggage fits in the vehicle | *Plus 20% Drivers Gratuity | *Plus 20% Drivers Gratuity | *Plus 20% Drivers Gratuity |
* Fuel Surcharge |
*Plus $0.00 Fuel Surcharge |
*Plus $0.00 Fuel Surcharge |
*Plus $35.00 Fuel Surcharge |