Sea-Tac to Seattle | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $89.00 |
SUV 1-6 passengers | $119.00 |
Van 8 passengers | $179.00 |
Van 14 passengers | $220.00 |
Sea-Tac to N. Seattle | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $99.00 |
SUV 1-6 passengers | $129.00 |
Van 8 passengers | $189.00 |
Van 14 passengers | $229.00 |
Sea-Tac to Bellevue | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $89.00 |
SUV 1-6 passengers | $129.00 |
Van 8 passengers | $179.00 |
Van 14 passengers | $220.00 |
Sea-Tac to Kirkland | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $105.00 |
SUV 1-6 passengers | $135.00 |
Van 8 passengers | $189.00 |
Van 14 passengers | $229.00 |
Sea-Tac to Redmond | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $115.00 |
SUV 1-6 passengers | $145.00 |
Van 8 passengers | $179.00 |
Sea-Tac to Tacoma | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $110.00 |
SUV 1-6 passengers | $139.00 |
Van 8 passengers | $179.00 |
Sea-Tac to Lynnwood | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $115.00 |
SUV 1-6 passengers | $149.00 |
Sea-Tac to Everett | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $155.00 |
SUV 1-6 passengers | $179.00 |
Vehicle Type | Seat-ac Airport to Downtown Seattle Hotels or Pier 66 | Seat-ac Airport to Pier 91 | Seat-ac Airport to Downtown Vancouver B.C. or Vancouver Piers (Canada) |
---|---|---|---|
3 Pass. Lincoln Town-car | $ | $ | $ |
6 Pass Suburban SUV | $ | $ | $ |
7 Pass. Executive Van | $ | $ | $ |
10 Pass. Executive Van | $ | $ | $ |
6 Pass. Stretch Lincoln Limo | $ | $ | $ |
10 Pass. Stretch Lincoln Limo | $ | $ | $ |
16 Pass. Ford Executive Mini Bus $call | $call | $call | |
23 Pass. Ford Executive Mini Bus $call | $call | $call | |
*The above numbers of passengers is suggested to ensure your luggage fits in the vehicle | *Plus 20% Drivers Gratuity | *Plus 20% Drivers Gratuity | *Plus 20% Drivers Gratuity |
* Fuel Surcharge | *Plus $0.00 Fuel Surcharge | *Plus $0.00 Fuel Surcharge | *Plus $35.00 Fuel Surcharge |
Need a price quote? Fill out our two step Quote Request Form and we’ll respond to you shortly!
1545 NW Market St, Seattle, WA 98107
© 2025 Seattle’s Town Car Service | All Rights Reserved. Developed by SEOHOC